The Timbers at the Pinery Market report for 2008.
This report shows current homes for sale and homes sold from January 1, 2008 until November 24, 2008 in the Timbers neighborhood in Parker, Colorado.
The Pinery and the Timbers are located south of the Town of Parker, Colorado. Real estate and homes for sale in The Timbers.
| STATUS | STREET | SOLD DATE | BEDS | BATHS | DAY ON MARKET | TOTAL SQFT | SOLD PRICE | ORIGINAL LIST PRICE |
| A | LAKEPOINT | 4 | 4 | 220 | 4038 | 544,000 | ||
| A | NUTHATCH | 3 | 3 | 119 | 5202 | 650,000 | ||
| A | WINDWOOD | 4 | 4 | 220 | 4254 | 600,000 | ||
| A | NUTHATCH | 4 | 5 | 258 | 5244 | 650,000 | ||
| A | CROOKED OAK | 4 | 5 | 24 | 4968 | 675,000 | ||
| A | SILVER BLUFF | 4 | 4 | 195 | 4609 | 754,900 | ||
| A | SADDLE CREEK | 6 | 5 | 240 | 6283 | 1,150,000 | ||
| A | NUTHATCH | 5 | 5 | 189 | 6164 | 1,165,535 | ||
| U | NUTHATCH | 4 | 4 | 150 | 6022 | 1,333,000 | ||
| S | NORTHSTAR RIDGE | 27-May-08 | 4 | 4 | 125 | 4180 | 430,000 | 525,000 |
| S | WINDFIELD | 30-Sep-08 | 4 | 4 | 139 | 4004 | 450,000 | 535,000 |
| S | NUTHATCH | 14-Apr-08 | 4 | 4 | 566 | 5120 | 525,000 | 595,900 |
| S | PONDEROSA | 28-Feb-08 | 5 | 4 | 194 | 4510 | 590,000 | 675,000 |
.jpg)