Newlin Meadows in Parker CO Market Report
⇐ Go back
August 19, 2008 Market Report for Newlin Meadows in Parker CO.
Newlin Meadows Neighborhood in Parker, Colorado.
Access all homes currently for sale in Newlin Meadows.
David Weekly Homes did a nice job placing these homes on good lots high on a ridge overlooking Parker and some of the home lots have beautiful views of the Front Range.
Directions:
From Denver, Colorado, take I-25 South to Lincoln Avenue. Go east to Jordan Road and turn right then right on to Main Street.
Go one mile to Newlin Gulch Boulevard and turn left. Continue south approximately 2 miles.
If you are looking for a newer contemporary style home in the heart of Parker with great access to bike trails, shopping, restaurants and possible mountain views you might wan to consider a home in Newlin Meadows. Call me for a tour or tell me to send you all the homes currently for sale in Newlin Meadows. I can send them via email and have them to you in no time flat. Email Steve or Call Steve Beam 303-941-4663
Market Stats as of Aug 19, 2008.
Newlin Meadows Homes Sold since Jan 1st, 2008.
10 Homes sold in Newlin Meadows.
2 are under contract today.
Active homes for sale = 13
Average Sales price in Newlin Meadows $401,000.
Expect to pay between $300,000 to $500,000 for your Newlin Meadows Home.

What makes Newlin Meadows so attractive to buyers?
- Ideal Location. Located in Parker Colorado only minutes from shopping, hospitals and top rated public and private school choices.
- Views. The neighborhood is located high on a ridge and many homes have great views of either the Town of Parker or the Front Range.
- Schools. Schools are located within the neighborhood.
- Reuter Hess Reservoir. The brand new reservoir with all it’s future recreation opportunities are out you back door.
FOR DETAILED MARKET STATS. click read more.
| Address | Sold Date | Concession | Orig List Price | Sold Price | % Difference | DOM | SQFT | $SQFT | Net |
| 15831 E Stargazer Ln | 3/28/2008 | $0 | $379,000 | $330,000 | 87.1 | 177 | 2152 | 153 | $330,000 |
| 11594 S Tumble Brush St | 8/14/2008 | $0 | $375,249 | $339,000 | 90.3 | 182 | 2062 | 164 | $339,000 |
| 15560 Maiden Hair Ln | 7/21/2008 | $9,149 | $359,000 | $353,555 | 95.9 | 35 | 2895 | 122 | $344,406 |
| 11586 S Tumblebrush St | 4/2/2008 | $5,000 | $411,821 | $398,500 | 95.6 | 41 | 2786 | 143 | $393,500 |
| 11666 S Breeze Grass Way | 8/11/2008 | $750 | $434,900 | $401,000 | 92 | 103 | 2527 | 159 | $400,250 |
| 15593 E Maiden Hair Ln | 2/28/2008 | $0 | $454,862 | $410,280 | 90.2 | 20 | 2952 | 139 | $410,280 |
| 11679 S Breeze Grass Way | 6/13/2008 | $0 | $442,750 | $419,000 | 94.6 | 104 | 2698 | 155 | $419,000 |
| 15980 E Cattle Ave | 4/1/2008 | $0 | $487,897 | $433,274 | 88.8 | 96 | 2897 | 150 | $433,274 |
| 11673 S Breeze Grass Way | 5/19/2008 | $5,000 | $489,900 | $455,000 | 91.9 | 105 | 3151 | 144 | $450,000 |
| 11629 S Breeze Grass Way | 8/1/2008 | $0 | $525,000 | $500,000 | 95.2 | 74 | 3372 | 148 | $500,000 |
| Average | $436,038 | $403,961 | 92.2 | 94 | 2749 | 147 | $401,971 |
Leave a Reply
