Hidden River and Sagewood Home Sales Market Report Parker

⇐ Go back
Hidden River and Sagewood Home Sales Market Report Parker

Market Report of Homes sold in Hidden River and Sagewood. November 23, 2008

HIDDEN RIVER and SAGEWOOD Zip Code 80138

This is the market report and housing stats for all the homes sold in Hidden River and Sagewood. Hidden River and Sagewood are neighborhoods/subdivisions located in Parker Colorado.

  • LOCATION: East of Parker Road off Hilltop Rd. Just south of Mainstreet in Parker.
  • TOTAL HOMES IN NEIGHBORHOOD: 921
  • NEIGHBORHOOD PRICE RANGE: $200,000 to $400,000.

Below you can see every home that has sold and closed from January 1, 2008 thru November 23, 2008.

Concession AMT = The amount the seller gave back to the buyer to use for closing costs. The concession amount should be subtracted from the sales price to determine the NET sales price to the seller.

Parker Colorado Real Estate Market Report

RECENT HOME SALES June 1, 2008 thru October 31, 2008
Average Sales Price $288,621
Lowest Sales Price $226,000
Highest Sales Price $379,900
Average Days on Market to sale 80
Lowest Days on Market to Sale 2
Highest Days on Market to Sale 316
Total Number of Homes Sold from June 1, 2008 thru October 31, 2008 19

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Active Listings For SaleHidden River and Sagewood 18
Average List Price $290,256
Lowest Current Listing Price $219,900
Highest Current Listing Price $373,500

 

 

 

 

SOLD PRICE ANALYSIS (June 1, 2008 thru October 31, 2008 SALES)
Average Original Asking Price  (before price reductions) $304,546
Average Sold Price $288,621
Average Difference between Asking and Selling Price 94.2%
Average Days on Market 80
Average SQFT (above ground) 2023
Average $ per square foot. $143
Average Net Sales Price After the Concession $286,811

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

STREET DAYS ON MARKET TOTAL SQFT GARAGE SIZE SOLD DATE BATHS BED CONCESSION AMT SALES PRICE
WILLOWBEND 6 1507 2 19-Nov-08 3 4 $0 $204,000
MOOSE CREEK 22 1816 2 24-Mar-08 2 2 $6,510 $208,750
BLUESTEM 17 2383 2 8-May-08 4 4 $0 $217,000
WILLOWBEND 44 2281 2 22-Aug-08 3 3 $0 $226,000
MEADOWOOD 6 1742 2 18-Sep-08 3 3 $0 $228,000
MEADOWOOD 178 2114 2 17-Sep-08 3 3 $6,000 $229,900
WILLOWBEND 65 1884 2 30-Apr-08 3 4 $0 $234,500
SAGEWOOD 14 2742 2 28-Feb-08 3 3 $7,095 $236,500
SNOWSHOE 108 2662 2 20-May-08 3 5 $0 $240,000
WHITE ASH 61 2619 2 13-Jun-08 3 4 $0 $250,000
WHITE ASH 60 3175 2 19-Aug-08 4 4 $0 $255,000
BLUESTEM 42 2344 2 28-Apr-08 3 4 $0 $263,500
WILLOWBEND 9 2560 2 26-Sep-08 3 3 $0 $265,000
WOODSIDE 316 2556 2 1-Aug-08 3 3 $0 $268,000
WHITE ASH 19 2591 2 16-Oct-08 3 3 $0 $270,000
RUNNING CREEK 14 2562 2 8-May-08 3 3 $3,705 $272,000
WOODSIDE 124 2635 3 26-Feb-08 2 2 $0 $275,000
RUNNING CREEK 2 2762 2 17-Jun-08 4 4 $6,000 $275,000
MEADOWOOD 42 2504 2 9-Jul-08 4 4 $3,500 $279,000
SAGEWOOD 281 3551 2 1-Feb-08 4 4 $0 $282,000
SNOWSHOE 60 2646 2 23-Oct-08 3 5 $0 $293,000
SNOWSHOE 130 3110 2 31-Mar-08 4 5 $0 $305,000
LAUREL 106 3665 2 10-Jul-08 4 4 $7,000 $307,000
PINE GROVE 117 3450 3 29-Jan-08 3 4 $0 $309,000
PINE GROVE 153 3285 2 15-Sep-08 3 5 $0 $312,000
RIDGEVIEW 116 3315 3 1-Jul-08 3 3 $0 $314,000
WOODSIDE 22 3102 2 27-Aug-08 3 3 $6,400 $322,000
SADDLEBACK 79 3477 3 11-Jun-08 4 3 $0 $325,000
HORSESHOE 23 2986 3 23-May-08 4 5 $5,000 $325,000
FOXTAIL 46 3296 3 4-Jan-08 4 6 $5,000 $327,150
MARTINGALE 184 4730 3 30-Jun-08 3 5 $5,000 $330,000
PINE GROVE 25 3583 3 27-May-08 4 5 $3,000 $344,900
HORSESHOE 218 3846 3 19-May-08 4 4 $0 $349,000
SADDLEBACK 28 3838 3 25-Jul-08 3 4 $0 $355,000
MAPLEWOOD 156 4364 3 17-Mar-08 5 5 $6,500 $356,500
RIDGEVIEW 33 4390 2 19-Sep-08 3 4 $500 $379,900

One Response to “Hidden River and Sagewood Home Sales Market Report Parker”

Leave a Reply

  1. (will not be published)

  • Category Search

  • WordPress Tools

  • Recent Tweets