Market Report for Castle Rock homes sold.
DCW-Douglas County West real estate and homes SOLD report. October 2008.
DCW is Douglas County West. Including the real estate and homes for sale market areas of Castle Rock, Larkspur, Sedalia, Palmer lake and a small section of Littleton, Colorado. As reported from data gathered from MetroList MLS.
Does your REALTOR know the market? Steven Beam is on top of current market stats and knows what buyers are looking for.
- DEP- Douglas, Elbert, Parker Market Report.
- DHL- Douglas County, Highlands Ranch and Lone Tree.
- Entire Denver Metro Market report. Total MLS coverage.
See every home for sale in Castle Rock , Colorado. Would you like a custom RSS feed with properties you can see at your leisure? Let us know your search criteria and we will set it up for you and send you the link. Easy, FREE and just for you!
- SOLD Residential Single Family Homes-DCW October 2008.
| October 2007 | October 2008 | % Change | |
| # Closed Sales -Month | 138 | 132 | -4.3% |
| # Closed Sales Year to Date | 1,647 | 1,370 | -16.8% |
| Average Days on Market | 147 | 131 | 10.9% |
| # Of Active Listings | 1,418 | 1,438 | 1.4% |
| # Of New Listings | 448 | 423 | -5.6% |
| Absorption Rate (Months) | 10.7 | 11.5 | 7.8% |
| Average Sold Price | $418,891 | $381,545 | -9.1% |
Condos Sold in DCW – Douglas County, Coloado WEST. October 2008
| October 2007 | October 2008 | % Change | |
| # Closed sales – Month | 9 | 14 | 55.6% |
| # Closed Sales Year to Date | 142 | 146 | 2.8% |
| Average Days on Market | 144 | 58 | -59.7% |
| # Active Listings | 131 | 117 | -10.7% |
| # New Listings | 52 | 42 | -19.2% |
| Absorption Rate (Months) | 16.7 months | 8.6 months | -48.6% |
| Average SOLD Price | $160,922 | $166,936 | 3.7% |
.jpg)