Denver Metro MLS Total Stats for Homes and Condos SOLD.
This market report is for the entire Denver Metro MLS Metrolist. All area included. For the month of October 2008 compared to the month of October 2007 with year to date homes sold data as well. If you need more detailed information for your city or even your neighborhood please give us a call and we will be happy to provide that information. You may want to look at our other posts to see if the report for your area is already available.
Other Available Market Reports:
- DEP-Douglas County, Elbert and Parker Colorado Market Report.
- DHL-Douglas County Highlands Ranch and Lone Tree Colorado.
- The Timbers in Parker Colorado
- DCW-Douglas County West. Castle Rock, Larkspur, Sedalia, and Parts of Littleton
SOLD – Residential Single Family Homes sold. Entire Denver Metro MLS. ALL Areas!
| October 2007 | October 2008 | % Change | |
| # Closed Sales Month | 3,017 | 3,386 | 12.2% |
| # Closed Sales Year to Date | 33,672 | 33,048 | -1.9% |
| Average Days on Market | 95 | 93 | -2.1% |
| # Active Listings | 21,947 | 17,842 | -18.7% |
| # Of New Listings | 8,600 | 7,212 | -16.1% |
| Absorption Rate in Months | 7.6 | 5.5 | -28.4% |
| Average SOLD Price | $289,754 | $250,172 | -13.7% |
SOLD- Condos Entire Denver Metro MLS. All Areas!
| October 2007 | October 2008 | % Change | |
| # Closed Sales Month | 831 | 896 | 7.8% |
| # Closed Sales Year to Date | 9,416 | 8,635 | -8.3% |
| Average Days on Market | 102 | 102 | 0.0% |
| # Active Listings | 6,981 | 5,278 | -24.4% |
| # Of New Listings | 2,457 | 1,934 | -21.3% |
| Absorption Rate in Months | 8.8 | 6.1 | -31.1% |
| Average SOLD Price | $176,222 | $164,686 | -6.5% |
.jpg)